Tsunami Messages for All Regions (Past 30 days)
Click on the map or table below for more information.
Image last created on Fri, 11 Mar 2011 23:02:25 UTC.
Time (UTC) | Region | Type | To: | Details | |
---|---|---|---|---|---|
1 | 11 Mar 2011 22:39 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 21:38 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 21:26 | Near East Coast of Honshu, Japan | Final Advisory Statement | Haw | html, text |
1 | 11 Mar 2011 20:37 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 20:15 | Near East Coast of Honshu, Japan | Advisory Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 19:38 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 19:16 | Near East Coast of Honshu, Japan | Advisory Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 18:54 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 18:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 17:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 17:31 | Near East Coast of Honshu, Japan | Advisory Statement | Haw | html, text |
1 | 11 Mar 2011 16:48 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 16:38 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 15:36 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 15:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 14:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 14:20 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 13:46 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 13:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 12:31 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 12:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 11:33 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 11:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 10:31 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 10:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 09:30 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 09:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
2 | 11 Mar 2011 09:01 | On the South Flank of Kilauea Volcano | Local Information Statement | Haw | html, text |
3 | 11 Mar 2011 08:30 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
3 | 11 Mar 2011 08:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
3 | 11 Mar 2011 07:31 | Near East Coast of Honshu, Japan | Warning Statement | Haw | html, text |
3 | 11 Mar 2011 07:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
3 | 11 Mar 2011 06:44 | Near East Coast of Honshu, Japan | Watch Supplement Statement | Haw | html, text |
3 | 11 Mar 2011 06:43 | Near East Coast of Honshu, Japan | Expanding Regional Warning Supplement | Pac | html, text |
4 | 11 Mar 2011 05:56 | Near East Coast of Honshu, Japan | Watch Statement | Haw | html, text |
4 | 11 Mar 2011 05:55 | Near East Coast of Honshu, Japan | Expanding Regional Warning | Pac | html, text |
5 | 10 Mar 2011 17:15 | Bali Sea | Information Bulletin | Ind | html, text |
6 | 09 Mar 2011 21:34 | New Britain Region, P.N.G. | Information Statement Statement | Haw | html, text |
6 | 09 Mar 2011 21:33 | New Britain Region, P.N.G. | Information Bulletin | Pac | html, text |
7 | 09 Mar 2011 03:57 | Off East Coast of Honshu, Japan | Information Bulletin Supplement | Pac | html, text |
7 | 09 Mar 2011 02:55 | Off East Coast of Honshu, Japan | Information Statement Statement | Haw | html, text |
7 | 09 Mar 2011 02:54 | Off East Coast of Honshu, Japan | Information Bulletin | Pac | html, text |
8 | 07 Mar 2011 00:22 | Solomon Islands | Information Statement Statement | Haw | html, text |
8 | 07 Mar 2011 00:21 | Solomon Islands | Information Bulletin | Pac | html, text |
9 | 06 Mar 2011 14:46 | South Sandwich Islands Region | Information Statement | Car | html, text |
10 | 25 Feb 2011 01:08 | In the Kaiwi Channel Between Oahu and Molokai | Local Information Statement | Haw | html, text |
10 | 25 Feb 2011 00:33 | In Eastern Oahu | Local Information Statement | Haw | html, text |
11 | 14 Feb 2011 03:53 | Off Coast of Central Chile | Information Statement Statement | Haw | html, text |
11 | 14 Feb 2011 03:52 | Off Coast of Central Chile | Information Bulletin | Pac | html, text |
12 | 11 Feb 2011 20:16 | Near Coast of Central Chile | Information Statement Statement | Haw | html, text |
12 | 11 Feb 2011 20:14 | Near Coast of Central Chile | Information Bulletin | Pac | html, text |
"UTC" = Coordinated Universal Time (aka: GMT or Zulu).