Thursday, July 21, 2011

Government of #Montenegro recognises NTC, Data Updated July 20


Govt. of Montenegro
Government of recognises Libyan National Transitional Council 


Click on a date/time to view the file as it appeared at that time.
Date/TimeThumbnailDimensionsUserComment
current18:18, 20 July 2011Thumbnail for version as of 18:18, 20 July 2011880×435(1.39 MB)Brightgalrs(talk | contribs)(Added a grey dot for the Republic of Kosovo.)
17:34, 20 July 2011Thumbnail for version as of 17:34, 20 July 2011880×435(1.39 MB)U5K0(talk | contribs)(Slovenia recognises NTC 
13:38, 18 July 2011Thumbnail for version as of 13:38, 18 July 2011880×435(1.39 MB)Brightgalrs(talk | contribs)(Albania recognizes 
04:50, 17 July 2011Thumbnail for version as of 04:50, 17 July 2011880×435(1.39 MB)Brightgalrs(talk | contribs)(South Sudan, resized)
04:05, 17 July 2011Thumbnail for version as of 04:05, 17 July 2011940×477(1.38 MB)Brightgalrs(talk | contribs)(And I forgot Malta.)
04:03, 17 July 2011Thumbnail for version as of 04:03, 17 July 2011940×477(1.38 MB)Brightgalrs(talk | contribs) USA, UK, Netherlands  France.)
18:53, 16 July 2011Thumbnail for version as of 18:53, 16 July 2011940×477(1.38 MB)Brightgalrs(talk | contribs)(Forgot Senegal, good catch.)
02:24, 16 July 2011Thumbnail for version as of 02:24, 16 July 2011940×477(1.38 MB)Brightgalrs(talk | contribs)({{Information |Description = {{en|1=A global map of the world showing countries that recognize or have informal relations with the Libyan Republic}} |Source = File:BlankMap-World-Microstates.svg<br>{{Inkscape}} |Date = ~~~)
 Ahmed Sanalla 
 Ahmed Sanalla 
 Alexblx 
 Peter Clifford 
 PATRIOTS OF MISRATA 
 Feb17Libya 
 Ahmed Sanalla 
 Feb17Libya 
 LibyanYouthMovement 
 Joanne