| Share: | |
| EDIS Number: | EQ-20111023-214664-TR  |
| Magnitude: | 3.0 |
| Mercalli scale: | 1 |
| Date-Time [UTC]: | 23 October, 2011 at 21:04:16 UTC |
| Local Date/Time: | Sunday, October 23, 2011 at 21:04 in the evening at epicenter |
| Location: | 38° 37.200, 43° 3.600 |
| Depth: | 7 km (4.35 miles) |
| Region: | Asia |
| Country: | Turkey |
| Distances: | 11.91 km (7.40 miles) S of Mollakasim, |
| Source: | EMSC |
| Generated Tsunami: | Not or no data! |
| Damage: | Not or not data! |
| Additional information (Radius of 100 km) |
| Nuclear facilities: | There are no nuclear facilities nearby the epicenter. |
| Airport(s): |
| Location | Airport | ICAO | Type | Distance |
| Turkey | Van Airport | LTCI | | 18.05 km |
|
| Volcanoes: |
| Location | Volcano | Type | Last eruption | Distance |
| Turkey | Nemrut Dagi | Stratovolcano | | 56.13 km |
| Turkey | Girekol | Unknown | | 40.65 km |
| Turkey | S�phan Dagi | Stratovolcano | | 24.41 km |
|