|
|
| Magnitude | 5.2 |
|---|---|
| Date-Time |
|
| Location | 21.859°S, 170.144°E |
| Depth | 39.5 km (24.5 miles) |
| Region | SOUTHEAST OF THE LOYALTY ISLANDS |
| Distances | 205 km (127 miles) WNW of Ile Hunter, Loyalty Isl., New Caledonia 236 km (146 miles) E of Tadine, Loyalty Islands, New Caledonia 383 km (237 miles) E of NOUMEA, New Caledonia 1722 km (1070 miles) NNW of Auckland, New Zealand |
| Location Uncertainty | horizontal +/- 18.3 km (11.4 miles); depth +/- 10.8 km (6.7 miles) |
| Parameters | NST= 54, Nph= 56, Dmin=382.9 km, Rmss=0.86 sec, Gp= 94°, M-type=body wave magnitude (Mb), Version=8 |
| Source |
|
| Event ID | usc00098vu |
|
|