Informasi Gempa: M 4.6, off the east coast of Honshu, Japanhttp://dlvr.it/2cBZlT
8:20 AM - 9 Dec 12 · Details
2012 December 09 11:47:04 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.6 |
---|---|
Date-Time |
|
Location | 38.172°N, 143.749°E |
Depth | 34.8 km (21.6 miles) |
Region | OFF THE EAST COAST OF HONSHU, JAPAN |
Distances | 202 km (125 miles) SE of Kamaishi, Japan 203 km (126 miles) ESE of Ofunato, Japan 208 km (129 miles) SE of Otsuchi, Japan 212 km (131 miles) SE of Yamada, Japan |
Location Uncertainty | horizontal +/- 19.7 km (12.2 miles); depth +/- 6.7 km (4.2 miles) |
Parameters | NST=122, Nph=124, Dmin=429.7 km, Rmss=0.64 sec, Gp=133°, M-type=body wave magnitude (Mb), Version=8 |
Source |
|
Event ID | usc000e70f |