General Election: Romney vs. Obama
Polling Data
| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/9 - 6/6 | -- | 47.5 | 45.0 | Obama +2.5 |
| Rasmussen Tracking | 6/4 - 6/6 | 1500 LV | 46 | 46 | Tie |
| Gallup Tracking | 5/31 - 6/6 | 3050 RV | 45 | 47 | Romney +2 |
| CNN/Opinion Research | 5/29 - 5/31 | 895 RV | 49 | 46 | Obama +3 |
| Pew Research | 5/9 - 6/3 | 2388 RV | 49 | 42 | Obama +7 |
| ABC News/Wash Post | 5/17 - 5/20 | 874 RV | 49 | 46 | Obama +3 |
| NBC News/Wall St. Jrnl | 5/16 - 5/20 | RV | 47 | 43 | Obama +4 |

