NFL QB ratings after 3 games. Add wins and losses and create another rating. http://es.pn/97l6FF
RK | PLAYER | TEAM | COMP | ATT | PCT | YDS | YDS/A | LONG | TD | INT | SACK | RATE | YDS/G |
1 | Matt Ryan, QB | ATL | 77 | 107 | 72.0 | 793 | 7.41 | 31 | 8 | 1 | 4 | 114.0 | 264 |
2 | Ben Roethlisberger, QB | PIT | 82 | 120 | 68.3 | 904 | 7.53 | 37 | 8 | 1 | 9 | 109.2 | 301 |
3 | Kevin Kolb, QB | ARI | 38 | 59 | 64.4 | 428 | 7.25 | 37 | 4 | 0 | 5 | 108.6 | 143 |
4 | Andy Dalton, QB | CIN | 65 | 95 | 68.4 | 867 | 9.13 | 59 | 6 | 3 | 12 | 105.0 | 289 |
5 | Christian Ponder, QB | MIN | 68 | 97 | 70.1 | 713 | 7.35 | 29 | 4 | 0 | 6 | 104.9 | 238 |
6 | Robert Griffin III, QB | WSH | 60 | 89 | 67.4 | 747 | 8.39 | 88 | 4 | 1 | 9 | 103.5 | 249 |
7 | Alex Smith, QB | SF | 64 | 92 | 69.6 | 641 | 6.97 | 29 | 5 | 1 | 10 | 102.7 | 214 |
8 | Matt Schaub, QB | HOU | 63 | 96 | 65.6 | 751 | 7.82 | 60 | 5 | 1 | 3 | 102.4 | 250 |
9 | Eli Manning, QB | NYG | 79 | 118 | 66.9 | 1,011 | 8.57 | 80 | 5 | 3 | 4 | 97.1 | 337 |
10 | Tom Brady, QB | NE | 79 | 118 | 66.9 | 887 | 7.52 | 59 | 4 | 1 | 7 | 97.0 | 296 |
RK | PLAYER | TEAM | COMP | ATT | PCT | YDS | YDS/A | LONG | TD | INT | SACK | RATE | YDS/G |
11 | Joe Flacco, QB | BAL | 99 | 156 | 63.5 | 1,269 | 8.14 | 52 | 7 | 3 | 9 | 95.8 | 317 |
12 | Ryan Fitzpatrick, QB | BUF | 50 | 86 | 58.1 | 581 | 6.76 | 49 | 8 | 3 | 1 | 95.2 | 194 |
13 | Jake Locker, QB | TEN | 67 | 104 | 64.4 | 781 | 7.51 | 71 | 4 | 2 | 2 | 91.9 | 260 |
14 | Tony Romo, QB | DAL | 70 | 108 | 64.8 | 841 | 7.79 | 49 | 4 | 3 | 7 | 89.3 | 280 |
15 | Carson Palmer, QB | OAK | 80 | 128 | 62.5 | 879 | 6.87 | 64 | 5 | 2 | 4 | 89.3 | 293 |
16 | Aaron Rodgers, QB | GB | 78 | 115 | 67.8 | 745 | 6.48 | 49 | 3 | 2 | 16 | 87.0 | 248 |
17 | Philip Rivers, QB | SD | 69 | 103 | 67.0 | 688 | 6.68 | 46 | 4 | 3 | 6 | 86.5 | 229 |
18 | Russell Wilson, QB | SEA | 43 | 75 | 57.3 | 434 | 5.79 | 41 | 4 | 1 | 6 | 86.2 | 145 |
19 | Blaine Gabbert, QB | JAC | 40 | 79 | 50.6 | 468 | 5.92 | 80 | 4 | 0 | 6 | 85.8 | 156 |
20 | Peyton Manning, QB | DEN | 69 | 115 | 60.0 | 824 | 7.17 | 71 | 5 | 3 | 8 | 85.6 | 275 |
RK | PLAYER | TEAM | COMP | ATT | PCT | YDS | YDS/A | LONG | TD | INT | SACK | RATE | YDS/G |
21 | Sam Bradford, QB | STL | 61 | 95 | 64.2 | 660 | 6.95 | 56 | 4 | 3 | 12 | 85.4 | 220 |
22 | Matthew Stafford, QB | DET | 84 | 122 | 68.9 | 863 | 7.07 | 51 | 3 | 4 | 4 | 83.5 | 288 |
23 | Cam Newton, QB | CAR | 53 | 83 | 63.9 | 798 | 9.61 | 66 | 2 | 5 | 6 | 78.3 | 266 |
24 | Mark Sanchez, QB | NYJ | 50 | 99 | 50.5 | 710 | 7.17 | 66 | 5 | 3 | 3 | 78.3 | 237 |
25 | Drew Brees, QB | NO | 75 | 137 | 54.7 | 904 | 6.60 | 36 | 7 | 5 | 7 | 77.0 | 301 |
26 | Andrew Luck, QB | IND | 65 | 122 | 53.3 | 846 | 6.93 | 41 | 5 | 4 | 5 | 75.4 | 282 |
27 | Matt Cassel, QB | KC | 70 | 119 | 58.8 | 807 | 6.78 | 33 | 3 | 4 | 11 | 73.8 | 269 |
28 | Josh Freeman, QB | TB | 41 | 80 | 51.3 | 491 | 6.14 | 41 | 4 | 3 | 6 | 71.4 | 164 |
29 | Michael Vick, QB | PHI | 69 | 125 | 55.2 | 905 | 7.24 | 49 | 3 | 6 | 9 | 66.3 | 302 |
30 | Brandon Weeden, QB | CLE | 90 | 167 | 53.9 | 997 | 5.97 | 43 | 3 | 7 | 9 | 60.4 | 249 |
RK | PLAYER | TEAM | COMP | ATT | PCT | YDS | YDS/A | LONG | TD | INT | SACK | RATE | YDS/G |
31 | Jay Cutler, QB | CHI | 49 | 93 | 52.7 | 642 | 6.90 | 42 | 3 | 6 | 11 | 58.6 | 214 |
32 | Ryan Tannehill, QB | MIA | 54 | 102 | 52.9 | 615 | 6.03 | 41 | 1 | 4 | 4 | 58.2 | 205 |
Glossary
- COMP: Completions
- ATT: Passing attempts
- PCT: Completion percentage
- YDS: Passing yards
- YDS/A: Yards per pass attempt
- LONG: Longest pass
- TD: Passing touchdowns
- INT: Interceptions thrown